Specification overview
| Models | 10 / 20 / 90 / 180 / 501 / 801 |
|---|---|
| Output | 100–1,200 kg/h |
| Voltage | 220V |
| Cutting forms | Slice / shred / dice / strip |
Six configurations for slicing, shredding, dicing and strip cutting, from compact units to high-output dual-head machines.

| Models | 10 / 20 / 90 / 180 / 501 / 801 |
|---|---|
| Output | 100–1,200 kg/h |
| Voltage | 220V |
| Cutting forms | Slice / shred / dice / strip |
Each model uses its corresponding machine image. Available operation videos can be watched directly.

For slicing, shredding and dicing root vegetables with interchangeable cutter heads.

One side processes leafy vegetables while the other slices, shreds or dices root vegetables.

Compact conveyor cutter for leafy vegetables, with adjustable cutting length from 1 to 30 mm.

Push-feed machine for cutting root vegetables into uniform strips using replaceable moulds.

Portable manual and electric slicer with adjustable slice thickness from 0 to 15 mm.

Dual-head machine for continuous leafy-vegetable cutting and root-vegetable preparation.
Rated output is a selection guide; actual results depend on material, cutting specification and operating conditions.
| Model | Configuration | Cutting range / form | Output | Power | Voltage | Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| 180 | Single-head cutter | Slice 2–8; shred 2–10; dice 2–20 mm | 200–500 kg/h | 1.5 kW | 220V | 650 × 440 × 860 mm | 75 kg |
| 801 | Dual-head cutter | Leaf/stem 1–70 mm; root slice, shred, dice | 300–1,200 kg/h | 2.7 kW | 220V | 1160 × 530 × 1300 mm | 143 kg |
| 20 | Mini cutter | 1–30 mm | 100–400 kg/h | 0.38 kW | 220V | 530 × 430 × 620 mm | 38 kg |
| 90 | Pusher strip cutter | 90 × 90 mm inlet; strip size by mould | 400 kg/h | 0.9 kW | 220V | 830 × 320 × 520 mm | 47 kg |
| 10 | Mini fruit & vegetable slicer | 0–15 mm | 100–200 kg/h | 0.9 kW | 220V | 400 × 400 × 280 mm | 10 kg |
| 501 | Dual-head cutter | Slice, shred, dice and chop | 1,000 kg/h | 1.8 kW | 220V | 1020 × 540 × 1040 mm | 120 kg |
| Contact for price | |||||||
Prices are provided on request. Use the button at the bottom of the table to ask about any model.
Send the material, capacity, finished size and voltage for a matched quotation.