Specification overview
| Models | XCJ-80 / 100 / 120 / 150 / 180 / 200 |
|---|---|
| Cleaning power | 250–750 W |
| Voltage | 220V |
| Fruit & vegetable load | >150–290 kg |
Six tank-length options for batch washing fruit and vegetables with bubble agitation and optional heating.

| Models | XCJ-80 / 100 / 120 / 150 / 180 / 200 |
|---|---|
| Cleaning power | 250–750 W |
| Voltage | 220V |
| Fruit & vegetable load | >150–290 kg |
Rated output is a selection guide; actual results depend on material, cutting specification and operating conditions.
| Item | XCJ-80 | XCJ-100 | XCJ-120 | XCJ-150 | XCJ-180 | XCJ-200 |
|---|---|---|---|---|---|---|
| Size (mm) | 800×800×800+15 | 1000×800×800+15 | 1200×800×800+15 | 1500×800×800+15 | 1800×800×800+15 | 2000×800×800+15 |
| Cleaning power / voltage | 250W/220V | 250W/220V | 370W/220V | 550W/220V | 550W/220V | 750W/220V |
| Heating power / voltage | 3.25kW/220V | 3.25kW/220V | 3.37kW/220V | 4.55kW/220V | 4.55kW/220V | 7.55kW/220V |
| Power use / hour | 250W/h | 250W/h | 370W/h | 550W/h | 550W/h | 750W/h |
| Cleaning + heating total | 3.25kW/h | 3.25kW/h | 3.37kW/h | 4.55kW/h | 4.55kW/h | 4.75kW/h |
| Vegetable load | >60 kg | >80 kg | >100 kg | >130 kg | >160 kg | >190 kg |
| Fruit & vegetable load | >150 kg | >170 kg | >190 kg | >220 kg | >260 kg | >290 kg |
| Contact for price | ||||||
Values are reproduced from the supplied quotation. Confirm electrical configuration before ordering. Prices are provided on request. Use the button at the bottom of the table to ask about any model.

The compact comparison shows soil and loose grit before washing, then the clean, naturally wet vegetables after bubble agitation and rinsing.
Send the material, capacity, finished size and voltage for a matched quotation.